PanagiotisCharalampous 11 Nov 2024, 06:21
JohnnyG 11 Nov 2024, 01:20
JohnnyG 11 Nov 2024, 01:12
JohnnyG 11 Nov 2024, 01:08
MrsWatanabe 10 Nov 2024, 22:09
lahutinieremichel 10 Nov 2024, 19:05
forexclub13 10 Nov 2024, 17:16
forexclub13 10 Nov 2024, 17:07
vincenzo.dal.mare 10 Nov 2024, 16:25
eliezer_barros 10 Nov 2024, 15:49
algorithmic.trading.eu_gmail.com 10 Nov 2024, 14:40
tuuguu177 10 Nov 2024, 14:30
tuuguu177 10 Nov 2024, 14:22
dejonge4 10 Nov 2024, 13:54
ctid8575994 10 Nov 2024, 12:19
firemyst 10 Nov 2024, 11:53
dejonge4 10 Nov 2024, 10:02
richardsmits007 10 Nov 2024, 09:12
dreampunchboy 10 Nov 2024, 08:50
dreampunchboy 10 Nov 2024, 08:34
firemyst 10 Nov 2024, 01:50
Tarwada 10 Nov 2024, 00:41
Senor 09 Nov 2024, 22:01
MrsWatanabe 09 Nov 2024, 20:15
MrsWatanabe 09 Nov 2024, 20:14
markmath01 09 Nov 2024, 18:01
forexclub13 09 Nov 2024, 17:31
dreampunchboy 09 Nov 2024, 15:59
fabiennavarrete 09 Nov 2024, 15:39
Showing 3241 to 3270 of 70195 results
PanagiotisCharalampous 11 Nov 2024, 06:21
cTrader Algo
"Position.Margin" provides wrong values
Hi there,Can you please also share the symbol leverage for each case? Share screenshots from the active symbol panel.Best regards,Panagiotis