jeanpierre.visser 03 Mar 2023, 09:40
Spotware 03 Mar 2023, 09:13
PanagiotisChar 03 Mar 2023, 09:05
ys2310 03 Mar 2023, 04:46
vegaxlr 03 Mar 2023, 01:47
pedroluislg01 03 Mar 2023, 00:19
ncel01 02 Mar 2023, 22:56
dominik.tedla0 02 Mar 2023, 22:53
tadas8891 02 Mar 2023, 22:49
tadas8891 02 Mar 2023, 22:43
DelFonseca 02 Mar 2023, 22:40
ncel01 02 Mar 2023, 21:25
gestureoffz 02 Mar 2023, 14:10
gkhanna24 02 Mar 2023, 11:19
RidgeForrester 02 Mar 2023, 10:44
heinrich.munz 02 Mar 2023, 10:09
PanagiotisChar 02 Mar 2023, 10:04
prasanthtp 02 Mar 2023, 09:33
richywolff 02 Mar 2023, 04:16
DelFonseca 01 Mar 2023, 22:23
rahzelh 01 Mar 2023, 21:33
datasvz 01 Mar 2023, 18:10
emersonalexcararo 01 Mar 2023, 15:16
szdezine 01 Mar 2023, 14:22
ys2310 01 Mar 2023, 12:45
prasanthtp 01 Mar 2023, 12:23
Spotware 01 Mar 2023, 11:58
ncel01 01 Mar 2023, 10:52
erealgar1 01 Mar 2023, 10:37
PanagiotisChar 01 Mar 2023, 09:35
Showing 15931 to 15960 of 70195 results
jeanpierre.visser 03 Mar 2023, 09:40
cTrader Mobile
Sell order placed
Hi I placed a sell stop order on Ctrader for a sell on AUDNZD to trigger at 1.07783. I use trading view as charting software to determine...