alex_mihail 10 Feb 2019, 21:22
Ogacha 10 Feb 2019, 17:52
TradeMingZhi 10 Feb 2019, 16:13
boys1846 10 Feb 2019, 15:05
BetsAnalistasCBot 10 Feb 2019, 13:32
BetsAnalistasCBot 10 Feb 2019, 13:24
BetsAnalistasCBot 10 Feb 2019, 13:22
BetsAnalistasCBot 10 Feb 2019, 13:21
BetsAnalistasCBot 10 Feb 2019, 12:51
erisoftdevelop 09 Feb 2019, 19:27
erisoftdevelop 09 Feb 2019, 19:20
erisoftdevelop 09 Feb 2019, 18:56
acemandeals 09 Feb 2019, 12:21
damian8 09 Feb 2019, 07:05
terryww2 08 Feb 2019, 21:27
cnogueiramatsumura 08 Feb 2019, 20:35
PanagiotisCharalampous 08 Feb 2019, 17:10
terryww2 08 Feb 2019, 15:14
PanagiotisCharalampous 08 Feb 2019, 09:37
PanagiotisCharalampous 08 Feb 2019, 09:35
deepcooler 08 Feb 2019, 05:00
uwyness 08 Feb 2019, 04:51
uwyness 08 Feb 2019, 04:12
PanagiotisCharalampous 07 Feb 2019, 16:57
AJPWC 07 Feb 2019, 16:26
TonWinemaker 07 Feb 2019, 15:30
zedodia 07 Feb 2019, 12:15
abierbrauer 07 Feb 2019, 12:02
PanagiotisCharalampous 07 Feb 2019, 11:49
abierbrauer 07 Feb 2019, 11:46
Showing 43591 to 43620 of 70117 results
alex_mihail 10 Feb 2019, 21:22
cTrader Desktop
Hull MA script color change
Could someone help me edit this script to plot green when its curved up and red when its curved down? using System; using cAlgo.API; us...