Prospect 13 Apr 2022, 18:23
Prospect 13 Apr 2022, 18:12
firemyst 13 Apr 2022, 16:53
waym77 13 Apr 2022, 16:43
scalping382 13 Apr 2022, 16:14
amusleh 13 Apr 2022, 14:20
amusleh 13 Apr 2022, 13:19
danilocapp 13 Apr 2022, 13:01
PanagiotisCharalampous 13 Apr 2022, 12:51
danilocapp 13 Apr 2022, 12:37
mr.Gekko 13 Apr 2022, 12:20
amusleh 13 Apr 2022, 11:53
Groenewald.a.m 13 Apr 2022, 11:47
amusleh 13 Apr 2022, 11:01
amusleh 13 Apr 2022, 10:55
amusleh 13 Apr 2022, 10:50
amusleh 13 Apr 2022, 10:36
amusleh 13 Apr 2022, 10:33
PanagiotisCharalampous 13 Apr 2022, 10:24
danilocapp 13 Apr 2022, 10:21
PanagiotisCharalampous 13 Apr 2022, 08:44
rewribeiro17 13 Apr 2022, 06:27
shavesha 13 Apr 2022, 05:45
WiseTrader 13 Apr 2022, 01:27
ctid4945876 13 Apr 2022, 01:04
Groenewald.a.m 12 Apr 2022, 20:38
Groenewald.a.m 12 Apr 2022, 20:14
ctid4633759 12 Apr 2022, 20:01
mr.Gekko 12 Apr 2022, 19:56
cfgx 12 Apr 2022, 16:59
Showing 21421 to 21450 of 70195 results
Prospect 13 Apr 2022, 18:23
cBots API Help
Symbol.PipValue vs what's shown in the GUI
Prospect said: Hi, Symbol.PipValue for GBPUSD returns 7.66...........E-05, but in the "New Order" dialogue in the GUI it shows the P...