4valuetrading 27 Sep 2019, 14:59
gonzsanc 27 Sep 2019, 11:44
PanagiotisCharalampous 27 Sep 2019, 08:42
mparama 27 Sep 2019, 06:30
fxalert 27 Sep 2019, 05:38
mparama 27 Sep 2019, 04:20
mparama 27 Sep 2019, 03:57
jerome.fxtrading 27 Sep 2019, 00:17
PanagiotisCharalampous 26 Sep 2019, 16:04
benpepperwhittaker 26 Sep 2019, 16:03
PanagiotisCharalampous 26 Sep 2019, 15:46
PanagiotisCharalampous 26 Sep 2019, 15:08
volvefx2 26 Sep 2019, 14:48
PanagiotisCharalampous 26 Sep 2019, 14:42
volvefx2 26 Sep 2019, 14:34
benpepperwhittaker 26 Sep 2019, 13:13
gonzsanc 26 Sep 2019, 12:40
PanagiotisCharalampous 26 Sep 2019, 08:28
PanagiotisCharalampous 26 Sep 2019, 08:24
PanagiotisCharalampous 26 Sep 2019, 08:22
PanagiotisCharalampous 26 Sep 2019, 08:15
firemyst 26 Sep 2019, 03:57
volvefx2 25 Sep 2019, 22:33
NyanHtet 25 Sep 2019, 20:56
terminalclub 25 Sep 2019, 20:01
PanagiotisCharalampous 25 Sep 2019, 16:37
4valuetrading 25 Sep 2019, 16:21
calgodemo 24 Sep 2019, 19:22
ctrader.guru 24 Sep 2019, 16:57
wiktor.kisielewski 24 Sep 2019, 09:26
Showing 39241 to 39270 of 70163 results
4valuetrading 27 Sep 2019, 14:59
cTrader Copy
Performance fee withdraw not correct
Hello, I follow a strategy now for 1 month and the net profit is 536.01 There is only a performance fee of 20% and the amount that was withdrawn...