FA
Information
Username: | faisbeam |
Member since: | 06 Apr 2023 |
Last login: | 06 Apr 2023 |
Status: | Blocked |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 2 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | faisbeam |
Member since: | 06 Apr 2023 |
Last login: | 06 Apr 2023 |
Status: | Blocked |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 2 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
The Price Rate of Change (ROC) is a momentum-based technical indicator that measures the percentage change in price between the current price and the price a certain number of periods ago, also you can get it on aurora store