PA
Information
Username: | paulomsduarte89 |
Member since: | 31 Aug 2021 |
Last login: | 20 Dec 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
Username: | paulomsduarte89 |
Member since: | 31 Aug 2021 |
Last login: | 20 Dec 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
Hello Mr4x,
First thanks for your sharing. I have good backtests with it.
Can you add an SL when the price crosses and closes after the MA?
For example:
The robot opens a buy position, but the price crosses the MA in the opposite direction. In this case the robot places a custom SL of (x) pips chosen by the user.
In this way it is possible to avoid very large losses.
Thanks