Topics
Replies
diegorcirelli
05 Jun 2019, 15:28
Good Morning...
Okay, thank you, I had searched and did not find it.
@diegorcirelli
diegorcirelli
04 Jun 2019, 19:54
Good afternoon,
I'm sorry for English, I'm using google's language tool. Let me explain my whole strategy better:
Again considering XAUUSD
In the Instance there will be:
Buy (Yes / No)
Sell (Yes / No)
Pips 100 (1-1000) (Distance from one position and another)
Volume 1 (1-10000)
TakeProfit 480 (1-10000)
StopLoss 1500 (1-10000)
Behavior 1
XAUUSD 1300:
1 Purchase position 1300 (takeprofit 1304.80 / Stoploss 1285)
1 Sales position 1300 (takeprofit 1295.20 / Stoploss 1315)
Behavior 2
XAUUSD 1301
1 Purchase position 1300 (takeprofit 1304.80 / Stoploss 1285)
1 Sales position 1300 (takeprofit 1295.20 / Stoploss 1315)
1 Purchase position 1301 (takeprofit 1305.80 / Stoploss 1286)
1 Sales position 1301 (takeprofit 1296.20 / Stoploss 1316)
Behavior 3
XAUUSD 1302
1 Purchase position 1300 (takeprofit 1304.80 / Stoploss 1285)
1 Sales position 1300 (takeprofit 1296.20 / Stoploss 1315)
1 Purchase position 1301 (takeprofit 1305.80 / Stoploss 1286)
1 Sales position 1301 (takeprofit 1297.20 / Stoploss 1316)
1 Purchase position 1302 (takeprofit 1306.80 / Stoploss 1287)
1 Sales position 1302 (takeprofit 1298.20 / Stoploss 1317)
Behavior 4
XAUUSD 1303
1 Purchase position 1300 (takeprofit 1304.80 / Stoploss 1285)
1 Sales position 1300 (takeprofit 1295.20 / Stoploss 1315)
1 Purchase position 1301 (takeprofit 1305.80 / Stoploss 1286)
1 Sales position 1301 (takeprofit 1296.20 / Stoploss 1316)
1 Purchase position 1302 (takeprofit 1306.80 / Stoploss 1287)
1 Sales position 1302 (takeprofit 1297.20 / Stoploss 1317)
1 Purchase position 1303 (takeprofit 1307.80 / Stoploss 1288)
1 Sales position 1303 (takeprofit 1298.20 / Stoploss 1318)
Behavior 5
XAUUSD 1304
1 Purchase position 1300 (takeprofit 1304.80 / Stoploss 1285)
1 Sales position 1300 (takeprofit 1295.20 / Stoploss 1315)
1 Purchase position 1301 (takeprofit 1305.80 / Stoploss 1286)
1 Sales position 1301 (takeprofit 1296.20 / Stoploss 1316)
1 Purchase position 1302 (takeprofit 1306.80 / Stoploss 1287)
1 Sales position 1302 (takeprofit 1297.20 / Stoploss 1317)
1 Purchase position 1303 (takeprofit 1307.80 / Stoploss 1288)
1 Sales position 1303 (takeprofit 1298.20 / Stoploss 1318)
1 Purchase position 1304 (takeprofit 1308.80 / Stoploss 1289)
1 Sales position 1304 (takeprofit 1299.20 / Stoploss 1319)
Behavior 6
XAUUSD 1305
Closing * 1 Purchase position 1300 (takeprofit 1304.80 / Stoploss 1285)
1 Sales position 1300 (takeprofit 1295.20 / Stoploss 1315)
1 Purchase position 1301 (takeprofit 1305.80 / Stoploss 1286)
1 Sales position 1301 (takeprofit 1296.20 / Stoploss 1316)
1 Purchase position 1302 (takeprofit 1306.80 / Stoploss 1287)
1 Sales position 1302 (takeprofit 1297.20 / Stoploss 1317)
1 Purchase position 1303 (takeprofit 1307.80 / Stoploss 1288)
1 Sales position 1303 (takeprofit 1298.20 / Stoploss 1318)
1 Purchase position 1304 (takeprofit 1308.80 / Stoploss 1289)
1 Sales position 1304 (takeprofit 1299.20 / Stoploss 1319)
1 Purchase position 1305 (takeprofit 1309.80 / Stoploss 1290)
1 Sales position 1305 (takeprofit 1300.20 / Stoploss 1320)
Behavior 6
XAUUSD 1302 (Do not pick up position already exists of approximate value)
1 Sales position 1300 (takeprofit 1295.20 / Stoploss 1315)
1 Purchase position 1301 (takeprofit 1305.80 / Stoploss 1286)
1 Sales position 1301 (takeprofit 1296.20 / Stoploss 1316)
1 Purchase position 1302 (takeprofit 1306.80 / Stoploss 1287)
1 Sales position 1302 (takeprofit 1297.20 / Stoploss 1317)
1 Purchase position 1303 (takeprofit 1307.80 / Stoploss 1288)
1 Sales position 1303 (takeprofit 1298.20 / Stoploss 1318)
1 Purchase position 1304 (takeprofit 1308.80 / Stoploss 1289)
1 Sales position 1304 (takeprofit 1299.20 / Stoploss 1319)
1 Purchase position 1305 (takeprofit 1309.80 / Stoploss 1290)
1 Sales position 1305 (takeprofit 1300.20 / Stoploss 1320)
@diegorcirelli
diegorcirelli
04 Jun 2019, 15:25
Good Morning,
So ... Using XAUUSD as an example:
Considering the value of it in 1300, then I open a buying position and closes in 1305, and only open again in 1300 and not in 1305 as it has happened.
@diegorcirelli
diegorcirelli
05 Jun 2019, 19:01
Good afternoon, you can give me one last help, in this code I was able to put Stoploss in the parameters, but the positions are entering without StopLoss defined in this parameter
@diegorcirelli