Alibaba1 24 Sep 2012, 12:20
admin 24 Sep 2012, 11:36
admin 24 Sep 2012, 11:33
admin 24 Sep 2012, 10:50
cole2012 24 Sep 2012, 09:42
rkokerti 23 Sep 2012, 23:05
odomike 23 Sep 2012, 08:46
odomike 23 Sep 2012, 08:40
odomike 23 Sep 2012, 08:33
PsykotropyK 22 Sep 2012, 16:01
PsykotropyK 22 Sep 2012, 11:47
PsykotropyK 22 Sep 2012, 11:33
ErykSosenka 22 Sep 2012, 11:04
odomike 21 Sep 2012, 18:26
matttt 21 Sep 2012, 11:21
matttt 21 Sep 2012, 09:40
matttt 21 Sep 2012, 09:31
Qingyang2005 20 Sep 2012, 18:05
misado 20 Sep 2012, 16:17
admin 20 Sep 2012, 15:19
PsykotropyK 20 Sep 2012, 09:08
misado 19 Sep 2012, 22:40
Emma0000 19 Sep 2012, 15:56
admin 19 Sep 2012, 15:31
admin 19 Sep 2012, 15:22
admin 19 Sep 2012, 15:01
admin 19 Sep 2012, 14:55
admin 19 Sep 2012, 14:34
admin 19 Sep 2012, 14:13
rupweb 19 Sep 2012, 13:31
Showing 70081 to 70110 of 70195 results
Alibaba1 24 Sep 2012, 12:20
cTrader Desktop
USD/EUR
Hi. As seen in the pictures triggered stop at 10:08 for the price 1.29688. However, the chart at the time of such price was not close at all. Ple...