rajiv.ishwar 11 May 2016, 13:40
Spotware 11 May 2016, 12:23
Spotware 11 May 2016, 12:14
Spotware 11 May 2016, 11:56
Spotware 11 May 2016, 11:48
Spotware 11 May 2016, 11:44
Spotware 11 May 2016, 11:40
greybox 11 May 2016, 04:34
aisaac 11 May 2016, 00:44
icdemo 11 May 2016, 00:44
cyfer 10 May 2016, 23:56
cyfer 10 May 2016, 23:54
cyfer 10 May 2016, 23:53
Stokes Bay 10 May 2016, 20:02
Stokes Bay 10 May 2016, 16:49
ironmine 10 May 2016, 03:51
ironmine 10 May 2016, 03:43
instructorandy@gmail.com 09 May 2016, 19:06
njardim 09 May 2016, 18:35
nealkaplan 09 May 2016, 15:34
Spotware 09 May 2016, 11:20
Spotware 09 May 2016, 11:06
mdull618@gmail.com 09 May 2016, 08:27
fm1975a1 09 May 2016, 04:55
Mithrandir 09 May 2016, 03:50
baldric 09 May 2016, 00:59
.ics 08 May 2016, 21:28
greybox 08 May 2016, 12:01
moneybiz 07 May 2016, 23:00
fm1975a1 07 May 2016, 19:43
Showing 56581 to 56610 of 70195 results
rajiv.ishwar 11 May 2016, 13:40
Suggestions
The software is too bandwidth "hungry" compared to MT4 and often times out. Changing between time periods also takes far too long
I am comparing MT4 and cTrader with both open as I trade. cTrader appears to be too bandwidth hungry compared to cTrader. MT4 charts open much faster...