jsuhncc 21 Nov 2024, 02:03
ncel01 20 Nov 2024, 21:16
AlgoCreators 20 Nov 2024, 19:48
walt50050 20 Nov 2024, 18:15
MT5_to_cTrader 20 Nov 2024, 16:58
GauchoHood 20 Nov 2024, 16:54
smlymn 20 Nov 2024, 16:45
pnkjgot01 20 Nov 2024, 14:48
manosundar79 20 Nov 2024, 14:44
PanagiotisCharalampous 20 Nov 2024, 12:09
bhushansc 20 Nov 2024, 11:49
PanagiotisCharalampous 20 Nov 2024, 11:12
PanagiotisCharalampous 20 Nov 2024, 09:37
Mohammadq 20 Nov 2024, 08:41
PanagiotisCharalampous 20 Nov 2024, 08:23
madeelcrypto 20 Nov 2024, 08:08
AK174 20 Nov 2024, 07:22
PanagiotisCharalampous 20 Nov 2024, 07:13
PanagiotisCharalampous 20 Nov 2024, 07:12
PanagiotisCharalampous 20 Nov 2024, 07:05
madeelcrypto 20 Nov 2024, 03:41
Vasilios-G 19 Nov 2024, 19:28
bhushansc 19 Nov 2024, 15:20
Mohammadq 19 Nov 2024, 15:10
Mohammadq 19 Nov 2024, 12:43
finance101 19 Nov 2024, 11:32
PanagiotisCharalampous 19 Nov 2024, 11:28
PanagiotisCharalampous 19 Nov 2024, 11:27
PanagiotisCharalampous 19 Nov 2024, 11:25
PanagiotisCharalampous 19 Nov 2024, 11:24
Showing 2971 to 3000 of 70195 results
jsuhncc 21 Nov 2024, 02:03
cTrader Desktop
XAUUSD RSI 1Min values don't match RSI indicator
Hi,I printed all the RSI values in OnBar in a bot and they do not match the indicator at all.Am I missing something? Symbol: XAUUSDTimeframe: 1Mi...