Disconnection to Ctrader through Jupyter Notebook (Python)

Created at 23 May 2022, 13:51
How’s your experience with the cTrader Platform?
Your feedback is crucial to cTrader's development. Please take a few seconds to share your opinion and help us improve your trading experience. Thanks!
MY

mysassygirls

Joined 23.05.2022

Disconnection to Ctrader through Jupyter Notebook (Python)
23 May 2022, 13:51


I'm trying  to connect via Python, but I got a message as below. Could anyone please give advice how to fix this problem?


@mysassygirls
Replies

amusleh
24 May 2022, 10:16

Hi,

The received message is not well formatted, I can't read exactly what's inside it, please copy and post the exact message as text not image.


@amusleh

mysassygirls
24 May 2022, 11:59

RE: Please see them in the below text (I've blurred my account number):

amusleh said:

Hi,

The received message is not well formatted, I can't read exactly what's inside it, please copy and post the exact message as text not image.

Received:  |8|=|F|I|X|.|4|.|4|||9|=|1|1|2|||3|5|=|5|||3|4|=|1|||4|9|=|C|S|E|R|V|E|R|||5|0|=|Q|U|O|T|E|||5|2|=|2|0|2|2|0|5|2|3|-|0|8|:|1|3|:|1|7|.|8|8|8|||5|6|=|l|i|v|e|.|p|e|p|p|e|r|s|t|o|n|e|.|x|x|x|x|x|x|x|||5|7|=|Q|U|O|T|E|||5|8|=|R|E|T|_|I|N|V|A|L|I|D|_|D|A|T|A|||1|0|=|0|5|6|||

Disconnected, reason:  [Failure instance: Traceback (failure with no frames): <class 'twisted.internet.error.ConnectionDone'>: Connection was closed cleanly.
]

@mysassygirls

amusleh
25 May 2022, 08:51

RE: RE: Please see them in the below text (I've blurred my account number):

mysassygirls said:

amusleh said:

Hi,

The received message is not well formatted, I can't read exactly what's inside it, please copy and post the exact message as text not image.

Received:  |8|=|F|I|X|.|4|.|4|||9|=|1|1|2|||3|5|=|5|||3|4|=|1|||4|9|=|C|S|E|R|V|E|R|||5|0|=|Q|U|O|T|E|||5|2|=|2|0|2|2|0|5|2|3|-|0|8|:|1|3|:|1|7|.|8|8|8|||5|6|=|l|i|v|e|.|p|e|p|p|e|r|s|t|o|n|e|.|x|x|x|x|x|x|x|||5|7|=|Q|U|O|T|E|||5|8|=|R|E|T|_|I|N|V|A|L|I|D|_|D|A|T|A|||1|0|=|0|5|6|||

Disconnected, reason:  [Failure instance: Traceback (failure with no frames): <class 'twisted.internet.error.ConnectionDone'>: Connection was closed cleanly.
]

Hi,

I just tested Jupyter sample and it works fine, as I said most probably something is wrong with your credentials.

Here is the responses I received:

Connected

Sent:  8=FIX.4.4|9=122|35=A|49=demo.icmarkets.3279203|56=cServer|57=QUOTE|50=QUOTE|34=1|52=20220525-05:47:09|98=0|108=30|553=3279203|554=3279203|10=100|

Received:  8=FIX.4.4|9=102|35=A|34=1|49=cServer|50=QUOTE|52=20220525-05:47:10.868|56=demo.icmarkets.3279203|57=QUOTE|98=0|108=30|10=163|

Sent:  8=FIX.4.4|9=98|35=x|49=demo.icmarkets.3279203|56=cServer|57=QUOTE|50=QUOTE|34=2|52=20220525-05:47:09|320=A|559=0|10=249|

Received:  8=FIX.4.4|9=3346|35=y|34=2|49=cServer|50=QUOTE|52=20220525-05:47:10.922|56=demo.icmarkets.3279203|57=QUOTE|320=A|322=responce:A|560=0|146=122|55=1024|1007=EURCZK|1008=3|55=1|1007=EURUSD|1008=5|55=1025|1007=NZDSGD|1008=4|55=2|1007=GBPUSD|1008=5|55=1026|1007=USDTHB|1008=3|55=3|1007=EURJPY|1008=3|55=4|1007=USDJPY|1008=3|55=5|1007=AUDUSD|1008=5|55=6|1007=USDCHF|1008=5|55=7|1007=GBPJPY|1008=3|55=8|1007=USDCAD|1008=5|55=9|1007=EURGBP|1008=5|55=10|1007=EURCHF|1008=5|55=11|1007=AUDJPY|1008=3|55=12|1007=NZDUSD|1008=5|55=13|1007=CHFJPY|1008=3|55=14|1007=EURAUD|1008=5|55=15|1007=CADJPY|1008=3|55=16|1007=GBPAUD|1008=5|55=10000|1007=AUS200|1008=2|55=17|1007=EURCAD|1008=5|55=10001|1007=STOXX50|1008=2|55=18|1007=AUDCAD|1008=5|55=10002|1007=F40|1008=2|55=19|1007=GBPCAD|1008=5|55=10003|1007=DE30|1008=2|55=20|1007=AUDNZD|1008=5|55=10004|1007=HK50|1008=2|55=10005|1007=IT40|1008=2|55=21|1007=NZDJPY|1008=3|55=10006|1007=JP225|1008=2|55=22|1007=USDNOK|1008=5|55=23|1007=AUDCHF|1008=5|55=10007|1007=AEX|1008=2|55=10008|1007=WIG20|1008=2|55=24|1007=USDMXN|1008=5|55=25|1007=GBPNZD|1008=5|55=10009|1007=ES35|1008=2|55=26|1007=EURNZD|1008=5|55=10010|1007=SMI|1008=2|55=27|1007=CADCHF|1008=5|55=10011|1007=UK100|1008=2|55=10012|1007=US2000|1008=2|55=28|1007=USDSGD|1008=5|55=10013|1007=US500|1008=2|55=29|1007=USDSEK|1008=5|55=10014|1007=USTEC|1008=2|55=30|1007=NZDCAD|1008=5|55=31|1007=EURSEK|1008=5|55=10015|1007=US30|1008=2|55=10016|1007=XPDUSD|1008=2|55=32|1007=GBPSGD|1008=5|55=10017|1007=XPTUSD|1008=2|55=33|1007=EURNOK|1008=5|55=34|1007=EURHUF|1008=3|55=10018|1007=XBRUSD|1008=2|55=35|1007=USDPLN|1008=5|55=10019|1007=XTIUSD|1008=2|55=10020|1007=XNGUSD|1008=3|55=36|1007=USDDKK|1008=5|55=37|1007=GBPNOK|1008=5|55=10021|1007=BRENT|1008=2|55=38|1007=AUDDKK|1008=5|55=10022|1007=WTI|1008=2|55=39|1007=NZDCHF|1008=5|55=10023|1007=EURUSDt|1008=5|55=40|1007=GBPCHF|1008=5|55=10024|1007=DE30t|1008=1|55=41|1007=XAUUSD|1008=2|55=10025|1007=CHINA50|1008=2|55=42|1007=XAGUSD|1008=3|55=10026|1007=BTCUSD|1008=2|55=43|1007=XAUEUR|1008=2|55=10027|1007=DSHUSD|1008=2|55=44|1007=XAGEUR|1008=3|55=10028|1007=BCHUSD|1008=2|55=10029|1007=ETHUSD|1008=2|55=10030|1007=LTCUSD|1008=2|55=10031|1007=GBPTRY|1008=5|55=10032|1007=XAUAUD|1008=2|55=10033|1007=CA60|1008=2|55=10034|1007=TecDE30|1008=2|55=10035|1007=MidDE60|1008=2|55=10036|1007=NETH25|1008=2|55=10037|1007=SWI20|1008=2|55=10038|1007=SG30|1008=2|55=10039|1007=CHINAH|1008=2|55=10040|1007=NOR25|1008=2|55=10041|1007=SA40|1008=2|55=10042|1007=SE30|1008=2|55=10043|1007=USCrude100|1008=2|55=10044|1007=UKBrent100|1008=2|55=10045|1007=MidDE50|1008=2|55=10046|1007=DE40|1008=2|55=10047|1007=XAUCHF|1008=2|55=10048|1007=XAUGBP|1008=2|55=10049|1007=XAUJPY|1008=0|55=10050|1007=XAGAUD|1008=3|55=1000|1007=USDHKD|1008=4|55=1001|1007=AUDSGD|1008=5|55=1002|1007=CHFSGD|1008=5|55=1003|1007=EURDKK|1008=5|55=1004|1007=EURHKD|1008=5|55=1005|1007=EURPLN|1008=5|55=1006|1007=EURSGD|1008=5|55=1007|1007=EURTRY|1008=5|55=1008|1007=EURZAR|1008=5|55=1009|1007=GBPDKK|1008=5|55=1010|1007=GBPSEK|1008=5|55=1011|1007=NOKSEK|1008=5|55=1012|1007=USDTRY|1008=5|55=1013|1007=USDZAR|1008=5|55=1014|1007=NOKJPY|1008=3|55=1015|1007=SEKJPY|1008=3|55=1016|1007=SGDJPY|1008=3|55=1017|1007=USDHUF|1008=3|55=1018|1007=USDCZK|1008=4|55=1019|1007=USDRUB|1008=3|55=1020|1007=USDCNH|1008=5|55=1021|1007=GBPZAR|1008=4|55=1022|1007=EURMXN|1008=4|55=1023|1007=EURRUB|1008=3|10=090|

Sent:  8=FIX.4.4|9=127|35=V|49=demo.icmarkets.3279203|56=cServer|57=QUOTE|50=QUOTE|34=3|52=20220525-05:47:09|262=a|263=1|264=1|267=1|269=0|146=1|55=1|10=042|

Received:  8=FIX.4.4|9=136|35=W|34=3|49=cServer|50=QUOTE|52=20220525-05:47:10.978|56=demo.icmarkets.3279203|57=QUOTE|55=1|268=2|269=0|270=1.0706|269=1|270=1.07062|10=235|

Received:  8=FIX.4.4|9=137|35=W|34=4|49=cServer|50=QUOTE|52=20220525-05:47:12.308|56=demo.icmarkets.3279203|57=QUOTE|55=1|268=2|269=0|270=1.07061|269=1|270=1.07062|10=019|

Received:  8=FIX.4.4|9=137|35=W|34=5|49=cServer|50=QUOTE|52=20220525-05:47:12.558|56=demo.icmarkets.3279203|57=QUOTE|55=1|268=2|269=0|270=1.07061|269=1|270=1.07061|10=026|

Received:  8=FIX.4.4|9=136|35=W|34=6|49=cServer|50=QUOTE|52=20220525-05:47:12.843|56=demo.icmarkets.3279203|57=QUOTE|55=1|268=2|269=0|270=1.07059|269=1|270=1.0706|10=237|

Received:  8=FIX.4.4|9=136|35=W|34=7|49=cServer|50=QUOTE|52=20220525-05:47:15.213|56=demo.icmarkets.3279203|57=QUOTE|55=1|268=2|269=0|270=1.07058|269=1|270=1.0706|10=231|

Received:  8=FIX.4.4|9=137|35=W|34=8|49=cServer|50=QUOTE|52=20220525-05:47:17.959|56=demo.icmarkets.3279203|57=QUOTE|55=1|268=2|269=0|270=1.07062|269=1|270=1.07064|10=043|

Received:  8=FIX.4.4|9=137|35=W|34=9|49=cServer|50=QUOTE|52=20220525-05:47:18.162|56=demo.icmarkets.3279203|57=QUOTE|55=1|268=2|269=0|270=1.07062|269=1|270=1.07062|10=029|

Received:  8=FIX.4.4|9=138|35=W|34=10|49=cServer|50=QUOTE|52=20220525-05:47:18.361|56=demo.icmarkets.3279203|57=QUOTE|55=1|268=2|269=0|270=1.07061|269=1|270=1.07061|10=069|

Received:  8=FIX.4.4|9=137|35=W|34=11|49=cServer|50=QUOTE|52=20220525-05:47:18.564|56=demo.icmarkets.3279203|57=QUOTE|55=1|268=2|269=0|270=1.0706|269=1|270=1.07061|10=025|

Received:  8=FIX.4.4|9=138|35=W|34=12|49=cServer|50=QUOTE|52=20220525-05:47:19.631|56=demo.icmarkets.3279203|57=QUOTE|55=1|268=2|269=0|270=1.07062|269=1|270=1.07063|10=075|

Received:  8=FIX.4.4|9=138|35=W|34=13|49=cServer|50=QUOTE|52=20220525-05:47:19.831|56=demo.icmarkets.3279203|57=QUOTE|55=1|268=2|269=0|270=1.07063|269=1|270=1.07064|10=080|

Received:  8=FIX.4.4|9=138|35=W|34=14|49=cServer|50=QUOTE|52=20220525-05:47:20.073|56=demo.icmarkets.3279203|57=QUOTE|55=1|268=2|269=0|270=1.07061|269=1|270=1.07062|10=067|

Disconnected, reason:  [Failure instance: Traceback (failure with no frames): <class 'twisted.internet.error.ConnectionLost'>: Connection to the other side was lost in a non-clean fashion: Connection lost.
]

Not sure why your response contains so many pipes, which makes it really hard to understand what's inside the message.

I used this configuration file:

{
  "Host": "h51.p.ctrader.com",
  "Port": 5201,
  "SSL": false,
  "Username": "3279203",
  "Password": "3279203",
  "BeginString": "FIX.4.4",
  "SenderCompID": "demo.icmarkets.3279203",
  "SenderSubID": "QUOTE",
  "TargetCompID": "cServer",
  "TargetSubID": "QUOTE",
  "HeartBeat": "30"
}

It's a demo account, try this configuration file without changing anything on the sample, see if it works or not.


@amusleh

mysassygirls
27 May 2022, 18:16

RE: RE: RE: Please see them in the below text (I've blurred my account number):

amusleh said:

mysassygirls said:

amusleh said:

Hi,

The received message is not well formatted, I can't read exactly what's inside it, please copy and post the exact message as text not image.

Received:  |8|=|F|I|X|.|4|.|4|||9|=|1|1|2|||3|5|=|5|||3|4|=|1|||4|9|=|C|S|E|R|V|E|R|||5|0|=|Q|U|O|T|E|||5|2|=|2|0|2|2|0|5|2|3|-|0|8|:|1|3|:|1|7|.|8|8|8|||5|6|=|l|i|v|e|.|p|e|p|p|e|r|s|t|o|n|e|.|x|x|x|x|x|x|x|||5|7|=|Q|U|O|T|E|||5|8|=|R|E|T|_|I|N|V|A|L|I|D|_|D|A|T|A|||1|0|=|0|5|6|||

Disconnected, reason:  [Failure instance: Traceback (failure with no frames): <class 'twisted.internet.error.ConnectionDone'>: Connection was closed cleanly.
]

Hi,

I just tested Jupyter sample and it works fine, as I said most probably something is wrong with your credentials.

Here is the responses I received:

Connected

Sent:  8=FIX.4.4|9=122|35=A|49=demo.icmarkets.3279203|56=cServer|57=QUOTE|50=QUOTE|34=1|52=20220525-05:47:09|98=0|108=30|553=3279203|554=3279203|10=100|

Received:  8=FIX.4.4|9=102|35=A|34=1|49=cServer|50=QUOTE|52=20220525-05:47:10.868|56=demo.icmarkets.3279203|57=QUOTE|98=0|108=30|10=163|

Sent:  8=FIX.4.4|9=98|35=x|49=demo.icmarkets.3279203|56=cServer|57=QUOTE|50=QUOTE|34=2|52=20220525-05:47:09|320=A|559=0|10=249|

Received:  8=FIX.4.4|9=3346|35=y|34=2|49=cServer|50=QUOTE|52=20220525-05:47:10.922|56=demo.icmarkets.3279203|57=QUOTE|320=A|322=responce:A|560=0|146=122|55=1024|1007=EURCZK|1008=3|55=1|1007=EURUSD|1008=5|55=1025|1007=NZDSGD|1008=4|55=2|1007=GBPUSD|1008=5|55=1026|1007=USDTHB|1008=3|55=3|1007=EURJPY|1008=3|55=4|1007=USDJPY|1008=3|55=5|1007=AUDUSD|1008=5|55=6|1007=USDCHF|1008=5|55=7|1007=GBPJPY|1008=3|55=8|1007=USDCAD|1008=5|55=9|1007=EURGBP|1008=5|55=10|1007=EURCHF|1008=5|55=11|1007=AUDJPY|1008=3|55=12|1007=NZDUSD|1008=5|55=13|1007=CHFJPY|1008=3|55=14|1007=EURAUD|1008=5|55=15|1007=CADJPY|1008=3|55=16|1007=GBPAUD|1008=5|55=10000|1007=AUS200|1008=2|55=17|1007=EURCAD|1008=5|55=10001|1007=STOXX50|1008=2|55=18|1007=AUDCAD|1008=5|55=10002|1007=F40|1008=2|55=19|1007=GBPCAD|1008=5|55=10003|1007=DE30|1008=2|55=20|1007=AUDNZD|1008=5|55=10004|1007=HK50|1008=2|55=10005|1007=IT40|1008=2|55=21|1007=NZDJPY|1008=3|55=10006|1007=JP225|1008=2|55=22|1007=USDNOK|1008=5|55=23|1007=AUDCHF|1008=5|55=10007|1007=AEX|1008=2|55=10008|1007=WIG20|1008=2|55=24|1007=USDMXN|1008=5|55=25|1007=GBPNZD|1008=5|55=10009|1007=ES35|1008=2|55=26|1007=EURNZD|1008=5|55=10010|1007=SMI|1008=2|55=27|1007=CADCHF|1008=5|55=10011|1007=UK100|1008=2|55=10012|1007=US2000|1008=2|55=28|1007=USDSGD|1008=5|55=10013|1007=US500|1008=2|55=29|1007=USDSEK|1008=5|55=10014|1007=USTEC|1008=2|55=30|1007=NZDCAD|1008=5|55=31|1007=EURSEK|1008=5|55=10015|1007=US30|1008=2|55=10016|1007=XPDUSD|1008=2|55=32|1007=GBPSGD|1008=5|55=10017|1007=XPTUSD|1008=2|55=33|1007=EURNOK|1008=5|55=34|1007=EURHUF|1008=3|55=10018|1007=XBRUSD|1008=2|55=35|1007=USDPLN|1008=5|55=10019|1007=XTIUSD|1008=2|55=10020|1007=XNGUSD|1008=3|55=36|1007=USDDKK|1008=5|55=37|1007=GBPNOK|1008=5|55=10021|1007=BRENT|1008=2|55=38|1007=AUDDKK|1008=5|55=10022|1007=WTI|1008=2|55=39|1007=NZDCHF|1008=5|55=10023|1007=EURUSDt|1008=5|55=40|1007=GBPCHF|1008=5|55=10024|1007=DE30t|1008=1|55=41|1007=XAUUSD|1008=2|55=10025|1007=CHINA50|1008=2|55=42|1007=XAGUSD|1008=3|55=10026|1007=BTCUSD|1008=2|55=43|1007=XAUEUR|1008=2|55=10027|1007=DSHUSD|1008=2|55=44|1007=XAGEUR|1008=3|55=10028|1007=BCHUSD|1008=2|55=10029|1007=ETHUSD|1008=2|55=10030|1007=LTCUSD|1008=2|55=10031|1007=GBPTRY|1008=5|55=10032|1007=XAUAUD|1008=2|55=10033|1007=CA60|1008=2|55=10034|1007=TecDE30|1008=2|55=10035|1007=MidDE60|1008=2|55=10036|1007=NETH25|1008=2|55=10037|1007=SWI20|1008=2|55=10038|1007=SG30|1008=2|55=10039|1007=CHINAH|1008=2|55=10040|1007=NOR25|1008=2|55=10041|1007=SA40|1008=2|55=10042|1007=SE30|1008=2|55=10043|1007=USCrude100|1008=2|55=10044|1007=UKBrent100|1008=2|55=10045|1007=MidDE50|1008=2|55=10046|1007=DE40|1008=2|55=10047|1007=XAUCHF|1008=2|55=10048|1007=XAUGBP|1008=2|55=10049|1007=XAUJPY|1008=0|55=10050|1007=XAGAUD|1008=3|55=1000|1007=USDHKD|1008=4|55=1001|1007=AUDSGD|1008=5|55=1002|1007=CHFSGD|1008=5|55=1003|1007=EURDKK|1008=5|55=1004|1007=EURHKD|1008=5|55=1005|1007=EURPLN|1008=5|55=1006|1007=EURSGD|1008=5|55=1007|1007=EURTRY|1008=5|55=1008|1007=EURZAR|1008=5|55=1009|1007=GBPDKK|1008=5|55=1010|1007=GBPSEK|1008=5|55=1011|1007=NOKSEK|1008=5|55=1012|1007=USDTRY|1008=5|55=1013|1007=USDZAR|1008=5|55=1014|1007=NOKJPY|1008=3|55=1015|1007=SEKJPY|1008=3|55=1016|1007=SGDJPY|1008=3|55=1017|1007=USDHUF|1008=3|55=1018|1007=USDCZK|1008=4|55=1019|1007=USDRUB|1008=3|55=1020|1007=USDCNH|1008=5|55=1021|1007=GBPZAR|1008=4|55=1022|1007=EURMXN|1008=4|55=1023|1007=EURRUB|1008=3|10=090|

Sent:  8=FIX.4.4|9=127|35=V|49=demo.icmarkets.3279203|56=cServer|57=QUOTE|50=QUOTE|34=3|52=20220525-05:47:09|262=a|263=1|264=1|267=1|269=0|146=1|55=1|10=042|

Received:  8=FIX.4.4|9=136|35=W|34=3|49=cServer|50=QUOTE|52=20220525-05:47:10.978|56=demo.icmarkets.3279203|57=QUOTE|55=1|268=2|269=0|270=1.0706|269=1|270=1.07062|10=235|

Received:  8=FIX.4.4|9=137|35=W|34=4|49=cServer|50=QUOTE|52=20220525-05:47:12.308|56=demo.icmarkets.3279203|57=QUOTE|55=1|268=2|269=0|270=1.07061|269=1|270=1.07062|10=019|

Received:  8=FIX.4.4|9=137|35=W|34=5|49=cServer|50=QUOTE|52=20220525-05:47:12.558|56=demo.icmarkets.3279203|57=QUOTE|55=1|268=2|269=0|270=1.07061|269=1|270=1.07061|10=026|

Received:  8=FIX.4.4|9=136|35=W|34=6|49=cServer|50=QUOTE|52=20220525-05:47:12.843|56=demo.icmarkets.3279203|57=QUOTE|55=1|268=2|269=0|270=1.07059|269=1|270=1.0706|10=237|

Received:  8=FIX.4.4|9=136|35=W|34=7|49=cServer|50=QUOTE|52=20220525-05:47:15.213|56=demo.icmarkets.3279203|57=QUOTE|55=1|268=2|269=0|270=1.07058|269=1|270=1.0706|10=231|

Received:  8=FIX.4.4|9=137|35=W|34=8|49=cServer|50=QUOTE|52=20220525-05:47:17.959|56=demo.icmarkets.3279203|57=QUOTE|55=1|268=2|269=0|270=1.07062|269=1|270=1.07064|10=043|

Received:  8=FIX.4.4|9=137|35=W|34=9|49=cServer|50=QUOTE|52=20220525-05:47:18.162|56=demo.icmarkets.3279203|57=QUOTE|55=1|268=2|269=0|270=1.07062|269=1|270=1.07062|10=029|

Received:  8=FIX.4.4|9=138|35=W|34=10|49=cServer|50=QUOTE|52=20220525-05:47:18.361|56=demo.icmarkets.3279203|57=QUOTE|55=1|268=2|269=0|270=1.07061|269=1|270=1.07061|10=069|

Received:  8=FIX.4.4|9=137|35=W|34=11|49=cServer|50=QUOTE|52=20220525-05:47:18.564|56=demo.icmarkets.3279203|57=QUOTE|55=1|268=2|269=0|270=1.0706|269=1|270=1.07061|10=025|

Received:  8=FIX.4.4|9=138|35=W|34=12|49=cServer|50=QUOTE|52=20220525-05:47:19.631|56=demo.icmarkets.3279203|57=QUOTE|55=1|268=2|269=0|270=1.07062|269=1|270=1.07063|10=075|

Received:  8=FIX.4.4|9=138|35=W|34=13|49=cServer|50=QUOTE|52=20220525-05:47:19.831|56=demo.icmarkets.3279203|57=QUOTE|55=1|268=2|269=0|270=1.07063|269=1|270=1.07064|10=080|

Received:  8=FIX.4.4|9=138|35=W|34=14|49=cServer|50=QUOTE|52=20220525-05:47:20.073|56=demo.icmarkets.3279203|57=QUOTE|55=1|268=2|269=0|270=1.07061|269=1|270=1.07062|10=067|

Disconnected, reason:  [Failure instance: Traceback (failure with no frames): <class 'twisted.internet.error.ConnectionLost'>: Connection to the other side was lost in a non-clean fashion: Connection lost.
]

Not sure why your response contains so many pipes, which makes it really hard to understand what's inside the message.

I used this configuration file:

{
  "Host": "h51.p.ctrader.com",
  "Port": 5201,
  "SSL": false,
  "Username": "3279203",
  "Password": "3279203",
  "BeginString": "FIX.4.4",
  "SenderCompID": "demo.icmarkets.3279203",
  "SenderSubID": "QUOTE",
  "TargetCompID": "cServer",
  "TargetSubID": "QUOTE",
  "HeartBeat": "30"
}

It's a demo account, try this configuration file without changing anything on the sample, see if it works or not.

Thank you so much for your help. Now, I can connect via your config.


@mysassygirls