VorsichtFalle 12 Apr 2021, 09:33
Athena 12 Apr 2021, 09:13
PanagiotisCharalampous 12 Apr 2021, 08:53
PanagiotisCharalampous 12 Apr 2021, 08:43
PanagiotisCharalampous 12 Apr 2021, 08:40
PanagiotisCharalampous 12 Apr 2021, 08:38
PanagiotisCharalampous 12 Apr 2021, 08:35
PanagiotisCharalampous 12 Apr 2021, 08:34
PanagiotisCharalampous 12 Apr 2021, 08:32
PanagiotisCharalampous 12 Apr 2021, 08:30
Athena 12 Apr 2021, 02:48
For3xScalper' 11 Apr 2021, 21:59
essiea00007 11 Apr 2021, 17:45
TheMC 11 Apr 2021, 16:54
thecaffeinatedtrader 11 Apr 2021, 15:15
al-n 11 Apr 2021, 14:42
al-n 11 Apr 2021, 14:38
amusleh 11 Apr 2021, 13:57
Auri 11 Apr 2021, 10:22
amusleh 10 Apr 2021, 22:43
JerryTrader 10 Apr 2021, 20:17
amusleh 10 Apr 2021, 19:45
trading.sjw 10 Apr 2021, 18:14
JerryTrader 10 Apr 2021, 17:28
thecaffeinatedtrader 10 Apr 2021, 16:46
bsicm0001 10 Apr 2021, 15:51
thanhaing 10 Apr 2021, 03:36
sue.bugg 10 Apr 2021, 02:22
nelbons 10 Apr 2021, 00:54
amusleh 09 Apr 2021, 21:59
Showing 26701 to 26730 of 70195 results
VorsichtFalle 12 Apr 2021, 09:33
cTrader Copy
Equity stop loss increased automatically from 12k up to 1,2 million USD
Oops, it happened AGAIN. For all my live accounts where i have setup EQSL it got multiplied by 100. Is this a bug or a feature?