ctid5696420 17 Apr 2023, 14:20
Vik-FinTrader 17 Apr 2023, 13:49
Vik-FinTrader 17 Apr 2023, 13:42
VorsichtFalle 17 Apr 2023, 11:02
VorsichtFalle 17 Apr 2023, 11:00
VorsichtFalle 17 Apr 2023, 10:44
VorsichtFalle 17 Apr 2023, 10:39
shane.mcleod 17 Apr 2023, 10:32
newseller68 17 Apr 2023, 09:50
Jexodus 17 Apr 2023, 06:07
juliazrobert135 17 Apr 2023, 05:16
firemyst 17 Apr 2023, 04:53
firemyst 17 Apr 2023, 02:38
alirezaaghaei1998 16 Apr 2023, 15:30
riverstourtreasures 16 Apr 2023, 14:36
khlopez 16 Apr 2023, 14:23
khlopez 16 Apr 2023, 14:19
riverstourtreasures 16 Apr 2023, 14:00
Jexodus 16 Apr 2023, 11:59
RimonMoses 16 Apr 2023, 11:04
Hansen 16 Apr 2023, 06:14
firemyst 16 Apr 2023, 05:52
firemyst 16 Apr 2023, 05:35
Shares4us 15 Apr 2023, 16:18
mytasks007 15 Apr 2023, 15:01
Vik-FinTrader 15 Apr 2023, 13:27
M0glix 15 Apr 2023, 13:10
leonwij 15 Apr 2023, 13:05
PanagiotisChar 15 Apr 2023, 12:18
Showing 15031 to 15060 of 70164 results
ctid5696420 17 Apr 2023, 14:20
Open API
Calculate Volume size based on Account Balance Risk %, SL Pip Value and Symbol Pip Value
Hi, I want to calculate Volume using the below formula ,but I am facing ths Error "errorCode": "TRADING_BAD_VOLUME", "ctidTr...