QuanTrade 28 Nov 2023, 07:30
paolob 28 Nov 2023, 07:23
PanagiotisCharalampous 28 Nov 2023, 06:45
PanagiotisCharalampous 28 Nov 2023, 06:43
PanagiotisCharalampous 28 Nov 2023, 06:39
LogicFX 27 Nov 2023, 15:28
martin12maggio 27 Nov 2023, 14:00
Sinn 27 Nov 2023, 10:51
simplymorocco@googlemail.com 27 Nov 2023, 10:37
QuanTrade 27 Nov 2023, 08:24
PanagiotisCharalampous 27 Nov 2023, 06:44
PanagiotisCharalampous 27 Nov 2023, 06:43
torsten.mandt 27 Nov 2023, 05:44
slatif560 26 Nov 2023, 23:58
stanpoet 26 Nov 2023, 22:49
er2921069 26 Nov 2023, 20:30
PanagiotisCharalampous 26 Nov 2023, 18:10
ncel01 26 Nov 2023, 15:11
paolob 26 Nov 2023, 15:09
paolob 26 Nov 2023, 15:06
bru.bartalotte 26 Nov 2023, 14:24
bru.bartalotte 26 Nov 2023, 14:12
joicol 26 Nov 2023, 12:18
firemyst 26 Nov 2023, 10:02
attila2k1 26 Nov 2023, 09:26
PanagiotisCharalampous 26 Nov 2023, 08:15
PanagiotisCharalampous 26 Nov 2023, 08:12
PanagiotisCharalampous 26 Nov 2023, 08:05
Showing 11251 to 11280 of 70195 results
QuanTrade 28 Nov 2023, 07:30
cTrader Desktop
Understanding Discrepancies in Equity and Account Balance on Ctradercopy for November
PanagiotisCharalampous said: Hi there,This is not equity, this is ROI. You must have experienced a drawdown during November.Best regards,Panagiot...