MaVe 02 Feb 2016, 14:00
Pioraicapital 02 Feb 2016, 12:37
mindbreaker 02 Feb 2016, 12:23
mindbreaker 02 Feb 2016, 12:18
anurag.gakhar 02 Feb 2016, 11:48
MaVe 02 Feb 2016, 11:24
MaVe 02 Feb 2016, 09:30
MaVe 02 Feb 2016, 08:54
MaVe 02 Feb 2016, 08:52
trend_meanreversion 02 Feb 2016, 07:52
anurag.gakhar 02 Feb 2016, 07:04
3130496 02 Feb 2016, 00:32
Pioraicapital 01 Feb 2016, 23:20
MaVe 01 Feb 2016, 23:15
whis.gg 01 Feb 2016, 22:14
anurag.gakhar 01 Feb 2016, 21:50
whis.gg 01 Feb 2016, 19:30
JTG83 01 Feb 2016, 16:51
Nobody 01 Feb 2016, 16:15
whis.gg 01 Feb 2016, 13:08
MaVe 01 Feb 2016, 13:06
alextsits 01 Feb 2016, 10:22
alextsits 01 Feb 2016, 10:19
MaVe 01 Feb 2016, 09:31
MaVe 01 Feb 2016, 08:54
nealkaplan 01 Feb 2016, 04:56
DavidBecquer 01 Feb 2016, 04:06
carltiden 31 Jan 2016, 22:57
MaVe 31 Jan 2016, 22:19
galafrin 31 Jan 2016, 21:58
Showing 57871 to 57900 of 70110 results
MaVe 02 Feb 2016, 14:00
cTrader Desktop
Trend line
Maybe you can try this: /algos/indicators/show/1104 and this too: /algos/indicators/show/1116