alkane 14 Oct 2016, 05:12
alkane 14 Oct 2016, 04:02
alkane 14 Oct 2016, 03:56
maxim_7 14 Oct 2016, 02:45
gowens.c@gmail.com 13 Oct 2016, 17:19
xkchung 13 Oct 2016, 09:15
david-connect-api 12 Oct 2016, 17:52
sergiestudillo1 12 Oct 2016, 17:27
tega 12 Oct 2016, 13:56
sergiestudillo1 12 Oct 2016, 11:54
richard_alcaide 11 Oct 2016, 02:34
richard_alcaide 10 Oct 2016, 16:05
forextik 10 Oct 2016, 14:32
davidp13 10 Oct 2016, 14:26
askrypnik 10 Oct 2016, 12:56
Spotware 10 Oct 2016, 12:48
Spotware 10 Oct 2016, 12:47
Spotware 10 Oct 2016, 12:36
Spotware 10 Oct 2016, 12:35
Spotware 10 Oct 2016, 12:17
davidp13 10 Oct 2016, 11:57
davidp13 10 Oct 2016, 11:51
davidp13 10 Oct 2016, 11:47
stahur 10 Oct 2016, 11:46
pranjosh 10 Oct 2016, 10:04
pranjosh 10 Oct 2016, 09:55
ishlah 10 Oct 2016, 06:55
lukasz.dul 10 Oct 2016, 04:58
trend_meanreversion 10 Oct 2016, 00:49
kdcp999 09 Oct 2016, 21:48
Showing 54871 to 54900 of 70119 results
alkane 14 Oct 2016, 05:12
Suggestions
The ability to change the currency pair in the graph
There should be a drop down menu where the currency pairs can be selected and the chart will change. Right now, what we do is close the chart and open...