Traderfofever 24 Sep 2017, 19:05
haakonhenriksen@gmail.com 24 Sep 2017, 18:18
irmscher9 24 Sep 2017, 14:27
irmscher9 24 Sep 2017, 14:25
MaVe 24 Sep 2017, 09:35
jeffwong_86 23 Sep 2017, 14:56
k.pongsakorn.wmv@gmail.com 23 Sep 2017, 11:51
sarah.zeftawy 23 Sep 2017, 09:02
ales.sobotka@gmail.com 23 Sep 2017, 00:18
Traderfofever 22 Sep 2017, 20:31
Traderfofever 22 Sep 2017, 20:29
Ryan Lonsdale 22 Sep 2017, 19:41
PanagiotisCharalampous 22 Sep 2017, 17:50
PanagiotisCharalampous 22 Sep 2017, 17:44
cfuorvito@gmail.com 22 Sep 2017, 17:01
HTtrader 22 Sep 2017, 16:06
PanagiotisCharalampous 22 Sep 2017, 15:52
HTtrader 22 Sep 2017, 15:50
HTtrader 22 Sep 2017, 15:46
cfuorvito@gmail.com 22 Sep 2017, 15:46
HTtrader 22 Sep 2017, 15:42
herve.va 22 Sep 2017, 15:35
PanagiotisCharalampous 22 Sep 2017, 15:32
cfuorvito@gmail.com 22 Sep 2017, 15:25
PanagiotisCharalampous 22 Sep 2017, 15:00
cfuorvito@gmail.com 22 Sep 2017, 14:48
PanagiotisCharalampous 22 Sep 2017, 09:51
PanagiotisCharalampous 22 Sep 2017, 09:34
PanagiotisCharalampous 22 Sep 2017, 09:24
trungnga999c 22 Sep 2017, 08:53
Showing 51091 to 51120 of 70195 results
Traderfofever 24 Sep 2017, 19:05
Indicators API Help
Why the chart becomes so slow?
I just modified the Sample SMA a little to change the PlotType to Histogram, then the chart became very slow. Could anyone please tell me what happene...