ctid362150 19 Sep 2018, 11:44
PanagiotisCharalampous 19 Sep 2018, 11:09
PanagiotisCharalampous 19 Sep 2018, 11:02
PanagiotisCharalampous 19 Sep 2018, 10:55
PanagiotisCharalampous 19 Sep 2018, 10:46
PanagiotisCharalampous 19 Sep 2018, 10:43
PanagiotisCharalampous 19 Sep 2018, 10:08
PanagiotisCharalampous 19 Sep 2018, 09:53
bessmertnyy 19 Sep 2018, 09:46
thriscio 19 Sep 2018, 03:34
cerradus@gmail.com 18 Sep 2018, 21:21
willd7781 18 Sep 2018, 21:14
anthony21xu 18 Sep 2018, 18:30
iForex2015 18 Sep 2018, 18:16
anthony21xu 18 Sep 2018, 18:15
PanagiotisCharalampous 18 Sep 2018, 18:01
anthony21xu 18 Sep 2018, 17:50
procumulative@gmail.com 18 Sep 2018, 17:40
ctid362150 18 Sep 2018, 16:24
tasr1r1 18 Sep 2018, 16:20
nordic 18 Sep 2018, 16:01
ClickAlgo 18 Sep 2018, 14:58
PanagiotisCharalampous 18 Sep 2018, 14:12
cerradus@gmail.com 18 Sep 2018, 13:31
bessmertnyy 18 Sep 2018, 13:17
azfardar5 18 Sep 2018, 12:26
3183133 18 Sep 2018, 11:45
rav_johnson 18 Sep 2018, 11:29
ctid362150 18 Sep 2018, 10:35
PanagiotisCharalampous 18 Sep 2018, 09:36
Showing 46111 to 46140 of 70195 results
ctid362150 19 Sep 2018, 11:44
cTrader Desktop
Market closed when actually open
I'm certain that if you re-read the post above, you'll see that the market was OPEN (15:30 local time) The pending order triggered 14 seconds...