apple0918528461 14 Dec 2018, 08:17
alexander.n.fedorov 14 Dec 2018, 06:21
ctid223644 14 Dec 2018, 04:32
alexander.n.fedorov 14 Dec 2018, 04:08
marcussantos 13 Dec 2018, 20:07
PanagiotisCharalampous 13 Dec 2018, 17:53
lukas.trattner99 13 Dec 2018, 17:28
Futuresmo 13 Dec 2018, 16:50
ClickAlgo 13 Dec 2018, 16:10
Spotware 13 Dec 2018, 16:08
PanagiotisCharalampous 13 Dec 2018, 15:45
padik 13 Dec 2018, 15:31
rox89xx 13 Dec 2018, 15:18
Futuresmo 13 Dec 2018, 13:48
damian8 13 Dec 2018, 13:35
PanagiotisCharalampous 13 Dec 2018, 12:14
arron3@gmail.com 13 Dec 2018, 11:45
PanagiotisCharalampous 13 Dec 2018, 10:26
PanagiotisCharalampous 13 Dec 2018, 10:24
PanagiotisCharalampous 13 Dec 2018, 10:03
ABCtrading 13 Dec 2018, 09:57
PanagiotisCharalampous 13 Dec 2018, 09:53
lrx.zeeman 13 Dec 2018, 09:42
arron3@gmail.com 13 Dec 2018, 07:46
fxwisdom1@gmail.com 13 Dec 2018, 05:17
g61232 13 Dec 2018, 05:08
g61232 13 Dec 2018, 05:03
tgjobscv 12 Dec 2018, 22:04
tgjobscv 12 Dec 2018, 21:58
tgjobscv 12 Dec 2018, 21:54
Showing 44551 to 44580 of 70195 results
apple0918528461 14 Dec 2018, 08:17
cTrader Desktop
Why this SELL position be closed? I do NOT understand why.
A position was closed on 12/13/2018 UTC and it should NOT be closed as shown in the screen-shot. Why was it closed? It was a SELL position. The mar...